Absolute Web Promotions’ main goal is to help businesses build a strong online presence by giving them useful and successful tips. We work closely with our clients to learn about their goals and make SEO plans that help them reach those goals. Our method is clear, easy to understand, and based on real results that help your company move forward in a tough market
Our Affordable SEO, AEO+GEO Packages India are made for companies that want to be seen online but don’t want to spend a lot of money on it. We make sure that your website is well structured, has useful information, and gives users a better experience. Your business will be able to reach the right people and do better in search engines this way. Every step is carefully thought out so that your website can reach more people and keep them interested.
Customized SEO Approach
Absolute Web Promotions doesn’t always do things the same way for every job. Each business has its own goals, and we make plans that fit those needs. Our Affordable AI SEO Packages India focus on doing in depth study on keywords, analysing competitors, and making content better. We keep your website up to date and in line with what people are looking for online.
Consistent Growth with Ongoing SEO
We also have Monthly AEO, GEO SEO Packages India for companies that need regular changes and want to keep getting better. SEO work isn’t done all at once, and our team is always working to make your website run better. With our Monthly SEO Packages India, we keep an eye on your website’s traffic and keyword results and make changes based on real data to keep it running better.
What We Include in Our Services
We at Absolute Web Promotions think that the best way to build strong ties with our clients is to do honest work and keep at it. Our Monthly SEO Packages India and Affordable SEO Packages India are made to help your business grow one step at a time. We keep in touch with you, send you regular updates, and make sure that your website keeps getting better over time.
| SEO & AEO + GEO Work Activities | Bronze (USD 220) Per Month | Silver (USD 350) Per Month | Gold (USD 500) Per Month | Platinum (USD 700) Per Month |
|---|---|---|---|---|
| Initial Analysis & Setup | ||||
|---|---|---|---|---|
| SEO & AEO + GEO Work Activities | ||||
| AI-Driven competitor Analysis | ||||
| Strategic Keyword Research (Primary & Secondary) | Up to 20 | Up to 50 | Up to 70 | Up to 100 |
| GEO-Focused Conversational Keyword Research | 10 | 15 | 20 | 30 |
| Mobile Usability Check | ||||
| Website Loading Time | ||||
| Initial Rank Report | ||||
| Checking Broken Links |
| On-Page Optimization (GEO) | ||||
|---|---|---|---|---|
| AI-Optimized Meta Tags (Title & Description) | 20 Web Page (Max) | 50 Web Page (Max) | 70 Web Page (Max) | 100 Web Page (Max) |
| Internal Link Structuring & Optimization | ||||
| Image Optimization (Alt & Title Tags) | ||||
| Schema Markup Generation & Implementation | ||||
| GEO AI-Driven Web Content Optimization | ||||
| Robots.txt Creation & Analysis | ||||
| Creation & Implementation of XML Sitemap | ||||
| LLMS.txt Creation & Implementation | ||||
| Google Analytics Setup & Conversion Tracking | ||||
| Google Search Console Account Setup | ||||
| Bing Webmaster Tool Setup | ||||
| Anchor Tag Optimization | ||||
| Heading Tag Optimization |
| Local SEO & Profile Management | ||||
|---|---|---|---|---|
| Local Listings (Google My Business & Bing) | Yes | Yes | Yes | Yes |
| Google Business Page Posting | No | 2 | 4 | 8 |
| GMB Listing Promotions | No | Yes | Yes | Yes |
| Business Listings | Yes | Yes | Yes | Yes |
| Quora Answers | No | Yes | Yes | Yes |
| NAP & Brand Consistency Across the Web | Yes | Yes | Yes | Yes |
| GEO+SEO Content Marketing | ||||
|---|---|---|---|---|
| Informational Article Writing | 1 | 2 | 3 | 5 |
| Press Releases Writing | 1 | 1 | 2 | 3 |
| Premium Press Releases Writing | No | 1 | 1 | 1 |
| Guest Blog Writing | No | 1 | 2 | 3 |
| Infographic Content Writing | 1 every 3rd month | 1 every 3rd month | Every month | Every month |
| Blog Content Writing | 1 | 2 | 3 | 5 |
| Authority Link Building | ||||
|---|---|---|---|---|
| Press Release Submission | No | 1 | 1 | 2 |
| Premium Press Release Submission | No | 1 | 1 | 1 |
| Press Release Social Bookmarking | No | 5 | 5 | 5 |
| Guest Blog Posting | No | 1 | 2 | 3 |
| Guest Blog Posting Promotions | No | 5 | 10 | 15 |
| Article Submission | 1 | 2 | 3 | 5 |
| Article Link Promotion | 5 | 10 | 15 | 20 |
| Press Release Submission | No | 5 | 5 | 10 |
| Press Release Promotion | No | 5 | 5 | 10 |
| InfoGraphic Creation | Yes | Yes | Yes | Yes |
| Infographic Distribution | 3 | 5 | 10 | 15 |
| Blog Setup | Yes | Yes | Yes | Yes |
| Blog Optimization | Yes | Yes | Yes | Yes |
| Blog Submission | 2 | 3 | 5 | 7 |
| Blog Promotion | 5 | 10 | 15 | 20 |
| Website Technical Maintenance | ||||
|---|---|---|---|---|
| New Web Blog Suggestions (AI Based) | ||||
| Page-Speed & Core Web Vitals Optimization | No | |||
| Mobile-First Optimization | No | |||
| FAQs with Direct Answers | No | |||
| FAQ Schema | No | |||
| AI-friendly Web Pages Suggestions | ||||
| Broken Link Fix | No | No |
| Reporting & Client Support | ||||
|---|---|---|---|---|
| Search Engine Rank Reports | ||||
| Monthly AI Engine Visibility Report | No | |||
| Monthly Analytics Report | ||||
| Dedicated Support (Email, Chat & Call) |
Building No - 213,
Golden Valley,
Greater Noida West 201009, India